Multiple Payment Options to Fund Your Account
We don't like to limit your options; this applies to the ways of funding your account too. From bank transfers to credit/debit cards, Neteller, and Skrill, we’ve enabled as many as possible so that you can choose the most convenient options for you.
Bank Transfers | |
---|---|
Types | Wire Transfer |
Base Currency | USD, GBP, EUR |
Deposit Fees | amana does not charge any deposit fees. The difference between money sent by the client and money deposited to trading account all relate to bank charges e.g. sending bank, receiving bank and/or intermediary as applicable. |
Withdrawal Fees | amana does not charge any withdrawal fees. The difference between money sent by the amana and money received to the client’s bank account all relate to bank charges e.g. sending bank, receiving bank and/or intermediary as applicable. |
Time to Process | The time it takes for the transfer to reach our bank will depend on the banks involved, the average wait time is between 3 and 5 working days. Funds that are credited to our account will be transferred to your trading account instantly. |
Minimum Deposit | $10 |
Credit/Debit Cards | |
---|---|
Types | Visa Credit/Debit Card |
Base Currency | USD, GBP , EUR |
Deposit Fees | Covered by amana |
Withdrawal Fees | Covered by amana |
Time to Process | Instant |
Minimum Deposit | $10 |
Types | Master Card Credit/Debit Card |
Base Currency | USD, GBP, EUR |
Deposit Fees | Covered by amana |
Withdrawal Fees | Covered by amana |
Time to Process | Instant |
Minimum Deposit | $10 |
Types | Maestro Credit/Debit Card |
Base Currency | USD, GBP, EUR |
Deposit Fees | Covered by amana |
Withdrawal Fees | Covered by amana |
Time to Process | Instant |
Minimum Deposit | $10 |
Neteller | |
---|---|
Types | E-Wallet |
Base Currency | USD, GBP , EUR |
Deposit Fees | Covered by amana |
Withdrawal Fees | 2% Capped at $30 |
Time to Process | Instant |
Minimum Deposit | $10 |
Skrill | |
---|---|
Types | E-Wallet |
Base Currency | USD, GBP , EUR |
Deposit Fees | Covered by amana |
Withdrawal Fees | 1% |
Time to Process | Instant |
Minimum Deposit | $10 |
PayPal | |
---|---|
Types | E-Wallet |
Base Currency | USD, GBP, EUR |
Deposit Fees | Covered by Amana |
Withdrawal Fees | Covered by Amana |
Time to Process | Instant |
Minimum Deposit | $10 |