Explore our products & services
Multiple Payment Options to Fund Your Account
Bank Transfers | |
|---|---|
| Types | Wire Transfer |
| Base Currency | USD, GBP, EUR |
| Deposit Fees | amana does not charge any deposit fees. The difference between money sent by the client and money deposited to trading account all relate to bank charges e.g. sending bank, receiving bank and/or intermediary as applicable. |
| Withdrawal Fees | amana does not charge any withdrawal fees. The difference between money sent by the amana and money received to the client’s bank account all relate to bank charges e.g. sending bank, receiving bank and/or intermediary as applicable. |
| Time to Process | The time it takes for the transfer to reach our bank will depend on the banks involved, the average wait time is between 3 and 5 working days. Funds that are credited to our account will be transferred to your trading account instantly. |
| Minimum Deposit | $10 |
Neteller | |
|---|---|
| Types | E-Wallet |
| Base Currency | USD, GBP , EUR |
| Deposit Fees | Covered by amana |
| Withdrawal Fees | 2% Capped at $30 |
| Time to Process | Instant |
| Minimum Deposit | $10 |
Skrill | |
|---|---|
| Types | E-Wallet |
| Base Currency | USD, GBP , EUR |
| Deposit Fees | Covered by amana |
| Withdrawal Fees | 1% |
| Time to Process | Instant |
| Minimum Deposit | $10 |